No products in the cart.
One Million Tree Plantation Campaign (2016-2019)
Rawalpindi
Faisalabad
Lahore
Multan
Hyderbad
Karachi
Quetta
Complete Report
Rawalpindi
Rawalpindi Regional Office | Trees Planted |
---|---|
Islamabad | 0 |
Rawalpindi | 23200 |
Nowshera | 65000 |
Mandi Bahauddin | 0 |
Sargodha | 35700 |
Khushab | 31800 |
Mianwali | 16510 |
Peshawar | 0 |
Bagh | 0 |
Gilgit | 0 |
Total Trees Planted | 172210 |
Faisalabad
Faisalabad Regional Office | Trees Planted |
---|---|
Faisalabad | 61324 |
Chiniot | 0 |
Toba Tek Singh | 0 |
Jhang | 61900 |
Okara | 0 |
Sahiwal | 0 |
Pakpattan | 0 |
Total Trees Planted | 123224 |
Lahore
Lahore Regional Office | Trees Planted |
---|---|
Lahore | 36350 |
Gujranwala | 15870 |
Hafizabad | 0 |
Nankana Sab | 0 |
Sialkot | 57660 |
Narowal | 75570 |
Kasur | 26200 |
Sheikhupura | 17500 |
Total Trees Planted | 229150 |
Multan
Multan Regional Office | Trees Planted |
---|---|
Multan | 46800 |
Muzaffargarh | 51719 |
Bahawalpur | 45000 |
Khanawal | 45000 |
Layyah | 0 |
Rahim Yar Khan | 0 |
Bhawal Nagar | 0 |
Vehari | 0 |
Bhakkar | 0 |
Lodhran | 0 |
Total Trees Planted | 188519 |
Hyderbad
Hyderabad Regional Office | Trees Planted |
---|---|
Hyderabad | 2500 |
Jamshoro | 200 |
Tando Allah Yar | 5188 |
Mirpurkhas | 2500 |
Sanghar | 12600 |
Thatta | 0 |
Badin | 0 |
Sukkur | 0 |
Umer kot | 400 |
Tharparkar | 61200 |
Total Trees Planted | 84588 |
Karachi
Karachi Regional Office | Trees Planted |
---|---|
Malir | 25700 |
South | 23000 |
UC 8 | 12936 |
Kemari Town/ Gadap Town | 26800 |
West | 63400 |
Bin Qasim/ Rehri Goth | 28850 |
Gadap | 9000 |
Total Trees Planted | 189686 |
Quetta
Quetta Regional Office | Trees Planted |
---|---|
Jaffarabad | 52900 |
Quetta | 10000 |
Nasirabad | 7900 |
Sibi | 2800 |
Loralai | 1300 |
Khuzdar | 0 |
Bolan | 0 |
Ziarat | 0 |
Sohbatpur | 0 |
Total Trees Planted | 74900 |
Complete Report
Regional Office | Trees Planted |
---|---|
Rawalpindi Regional Office | !ERROR! B2 -> Table for Structured Reference cannot be identified |
Faisalabad Regional Office | !ERROR! B3 -> Table for Structured Reference cannot be identified |
Lahore Regional Office | !ERROR! B4 -> Table for Structured Reference cannot be identified |
Multan Regional Office | !ERROR! B5 -> Table for Structured Reference cannot be identified |
Hyderabad Regional Office | !ERROR! B6 -> Table for Structured Reference cannot be identified |
Karachi Regional Office | !ERROR! B7 -> Table for Structured Reference cannot be identified |
Quetta Regional Office | !ERROR! B8 -> Table for Structured Reference cannot be identified |
Grand Total | !ERROR! B9 -> B2 -> Table for Structured Reference cannot be identified |