Award Strategy
An individual or institutions will be awarded Award/Certificate in acknowledgment of efforts by the plantation of numbers of saplings in contributing to campaign and environment, following is the categories and award amount.
S. No | Award Category | Qualification | Souvenirs | Amount / Award | Numbers of awards | Total Amount Required | Recognition |
1. | Friend of Nature | 2,500 Sapling | Certificate | 2,500 | 50 | 125,000 | Caritas Pakistan |
2. | Friend of Trees | 5,000 Sapling | Certificate with award | 5,000 | 25 | 125,000 | Caritas Pakistan |
3. | Friend of Environment | 10,000 Sapling | Shield with certificate | 7,500 | 15 | 112,500 | Caritas Pakistan & Forest Department |
4. | Savior of Earth | 50,000 Sapling | Shield with souvenir | 15,000 | 10 | 150,000 | Caritas Pakistan & Forest Department, UN Agencies |
5. | 100 | 512,500 |
Total 100 individuals/organizations will be awarded.