Decade of Resilience : Caritas Pakistan’s Emergency Assistance
Year | Type | Key Activities and Impact |
2023 | Recovery & Rehabilitation | Reached 8,677 households; sector-wise assistance for restoring lives (Recovery & Rehab Phase). |
Relief Phase | Reached 24,495 households; assistance in Food, WASH, Shelter, NFIs, Health, Education, Psychosocial Care, and Livelihood. | |
2022 | Flood Response | Integrated response reaching thousands of households in both relief and recovery phases. |
2021 | Disaster Risk Reduction (DRR) | Strengthened community resilience in 72 disaster-prone villages, benefiting 108,000 individuals. |
2020 | DRR | Continued resilience strengthening initiatives in disaster-prone areas. |
2019 | Flood Relief Phase | Reached 2,600 households with immediate relief: food, shelter, livelihood support. |
Recovery & Rehabilitation Phase | Supported 4,013 households with food, shelter kits, NFIs, hygiene kits, and livelihood restoration. | |
2018 | Community-Based Disaster Risk Management | Benefited 1,162 households in disaster-prone villages of Pakistan. |
2017 | Flood Response | Assisted 5,477 households with food, hygiene supplies, NFIs, and healthcare. |
2016 | Community-Based Disaster Risk Management | Capacitated 658 households in 36 villages; improved disaster preparedness and resilience. |
2015 | CBDRM | Formed 30 Disaster Management Committees (DMCs) with 550 members. |
– Trained 770 individuals in search, rescue, and first aid. | ||
Conducted risk assessments, developed village disaster plans, and set up early warning systems in 30 villages. | ||
Planted 10,000 saplings; trained 100 volunteers as first responders. | ||
Prepared 16 schools with disaster preparedness activities. | ||
2014 | Flood Response | Supported 680 households with food packages, 666 with NFIs, 580 with hygiene kits, 212 with tents, and 585 with seeds. |
CBDRM | Constructed 42 retaining walls and embankments in 41 villages. | |
Renovated 42 evacuation routes and 15 schools for disaster resilience. | ||
Planted 17,000 mangroves; established 42 orchids schemes. | ||
Trained 2,765 community members in CBDRM and developed 8 Emergency Response Teams (ERTs). | ||
2013 | Flood Response | Relief and Recovery Phase: Supported 2,685 households with food, hygiene kits, shelter, and livelihood. |
Emergency & Relief Phase: Assisted 13,175 families with shelter, food, NFIs, health, and WASH. | ||
2012 | Flood Response | Reached 1,127 families with food, NFIs, shelter, and health support. |
CBDRM | Conducted risk assessments in 126 villages and trained 1,680 DMC members. | |
2011 | Flood Response | Supported 6,921 households with food, hygiene kits, and shelter; provided clean water to 4,000 families using bio-sand filters. |
2010 | Flood Response | Recovery Phase: Supported 167,230 individuals with interventions in livelihood, health, and shelter. |
Emergency Phase: Reached 45,239 households with food, NFIs, hygiene kits, and medical care. |